Officers and Committee 2026 - 2027
Flag Officers
| Commodore | James Seivwight |
| Vice Commodore | Richard Hatton |
| Rear Commodore | Brian Hill |
Officers
| President | Nigel Sanderson |
| Treasurer | Christine Ashworth |
| Secretary | Carol Stringer |
Committee - James Seivwright (Chair)
| Clothing | Elaine Shortridge |
| Insurance & CRT Officer | Tony Sole |
| IT and Info | Gavin Shaw & Mark Gronow |
| Website | Mark Gronow |
| Social | Frank Hoyland |
| Mooring Officer | Peter Uney |
| Basin Chair & Grounds | Richard Hatton |
| Bar Chair | Neil Brown |
| Electric (Bills / Meters) | Louise Clarke |
| Licence | Tony Sole |
| Slipway Officer & CRT Rep | Brian Hill |
| GDPR | Andrew & Elaine Shortridge |
| Duty Rota | Andrew Shortridge |
| Cruising – Inland & Offshore | Gavin Shaw |
| Licence Renewals | David Netherwood |
| Communications Officer | Gary Staniforth |
| New Member Liaison | Jess Bloodworth |
| Health and Safety | James Seivwright |
| AWCC | Andrew Shortridge |
| Basin Gardens / Woods | Tony Sole |
Open Weekend Committee - Richard Hatton (Chair) plus volunteers from Club Members
Ex-Officio Roles
| Security (Gates / Fobs) | Mark Wheelwright |
| Social / Entertainment Chair | Frank Hoyland |
| Social Secretary | Stuart Ogden |
